Genetic Apex Dex Stats
Pack with most missing cards
Pikachu
80.8%
82.54%
60.32%
Chances to get a new card
Pack | 1st-3rd card | 4th card | 5th card |
---|---|---|---|
Mewtwo | 4% | 11.14% | 18.88% |
Charizard | 4% | 5.66% | 14.07% |
Pikachu | 18% | 26.24% | 44.97% |
Chances to get a new card for Kanto 150 (the way to get immersive Mew)
Pack | 1st-3rd card | 4th card | 5th card |
---|---|---|---|
Mewtwo | 4% | 1.04% | 4.14% |
Charizard | 2% | 3.29% | 4.57% |
Pikachu | 16% | 22.13% | 37.11% |
Chances to get the second copy of a card (for cards currently with only one copy)
Pack | 1st-3rd card | 4th card | 5th card |
---|---|---|---|
Mewtwo | 8% | 25.01% | 31.5% |
Charizard | 4% | 9.29% | 20.01% |
Pikachu | 16% | 19.43% | 17.73% |
General stats
Mewtwo Pack Stats | Charizard Pack Stats | Pikachu Pack Stats | Cards available in any pack | Total |
---|---|---|---|---|
101/125 | 104/126 | 76/126 | 43/46 | 195/286 |
80.8% | 82.54% | 60.32% | 93.48% | 68.18% |
Cards rarity
All
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
87/100 | 58/69 | 18/42 | 11/15 | 15/24 | 6/29 | 0/3 | 0/3 |
87% | 84.06% | 42.86% | 73.33% | 62.5% | 20.69% | 0% | 0% |
Mewtwo Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
23/25 | 14/17 | 8/14 | 5/5 | 6/8 | 2/9 | 0/1 | |
92% | 82.35% | 57.14% | 100% | 75% | 22.22% | 0% |
Charizard Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
23/25 | 16/17 | 9/14 | 5/5 | 6/8 | 2/10 | 0/1 | |
92% | 94.12% | 64.29% | 100% | 75% | 20% | 0% |
Pikachu Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
16/25 | 10/17 | 1/14 | 1/5 | 3/8 | 2/10 | 0/1 | |
64% | 58.82% | 7.14% | 20% | 37.5% | 20% | 0% |
Available in any pack
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
25/25 | 18/18 | 0/3 | |||||
100% | 100% | 0% |
Wishlist distribution
Mewtwo | Pikachu | Charizard | Available in any pack | Total |
---|---|---|---|---|
0 |
Total copies - Total counts including all copies
Mewtwo | Pikachu | Charizard | Available in any pack | Total |
---|---|---|---|---|
116 | 54 | 173 | 266 | 609 |
Kanto 150 - On your way to get immersive Mew!
Requirements | Progress | |
---|---|---|
Kanto Dex | Any Bulbasaur Any Ivysaur Any Venusaur Any Charmander Any Charmeleon Any Charizard Any Squirtle Any Wartortle Any Blastoise Any Caterpie Any Metapod Any Butterfree Any Weedle Any Kakuna Any Beedrill Any Pidgey Any Pidgeotto Any Pidgeot Any Rattata Any Raticate Any Spearow Any Fearow Any Ekans Any Arbok Any Pikachu Any Raichu Any Sandshrew Any Sandslash Any Nidoran ♀ Any Nidorina Any Nidoqueen Any Nidoran ♂ Any Nidorino Any Nidoking Any Clefairy Any Clefable Any Vulpix Any Ninetales Any Jigglypuff Any Wigglytuff Any Zubat Any Golbat Any Oddish Any Gloom Any Vileplume Any Paras Any Parasect Any Venonat Any Venomoth Any Diglett Any Dugtrio Any Meowth Any Persian Any Psyduck Any Golduck Any Mankey Any Primeape Any Growlithe Any Arcanine Any Poliwag Any Poliwhirl Any Poliwrath Any Abra Any Kadabra Any Alakazam Any Machop Any Machoke Any Machamp Any Bellsprout Any Weepinbell Any Victreebel Any Tentacool Any Tentacruel Any Geodude Any Graveler Any Golem Any Ponyta Any Rapidash Any Slowpoke Any Slowbro Any Magnemite Any Magneton Any Farfetch'd Any Doduo Any Dodrio Any Seel Any Dewgong Any Grimer Any Muk Any Shellder Any Cloyster Any Gastly Any Haunter Any Gengar Any Onix Any Drowzee Any Hypno Any Krabby Any Kingler Any Voltorb Any Electrode Any Exeggcute Any Exeggutor Any Cubone Any Marowak Any Hitmonlee Any Hitmonchan Any Lickitung Any Koffing Any Weezing Any Rhyhorn Any Rhydon Any Chansey Any Tangela Any Kangaskhan Any Horsea Any Seadra Any Goldeen Any Seaking Any Staryu Any Starmie Any Mr. Mime Any Scyther Any Jynx Any Electabuzz Any Magmar Any Pinsir Any Tauros Any Magikarp Any Gyarados Any Lapras Any Ditto Any Eevee Any Vaporeon Any Jolteon Any Flareon Any Porygon Any Omanyte Any Omastar Any Kabuto Any Kabutops Any Aerodactyl Any Snorlax Any Articuno Any Zapdos Any Moltres Any Dratini Any Dragonair Any Dragonite Any Mewtwo |
77.33% |
Themed collections
Name | Requirements | Progress |
---|---|---|
First Choice | Any Bulbasaur Any Charmander Any Squirtle |
66.67% |
Electabuzz and Magmar | Any Electabuzz Any Magmar |
50% |
Viridian Forest | Any Caterpie Any Metapod Any Weedle Any Kakuna Any Pikachu |
100% |
Pidgey Squad | Any Pidgey Any Pidgeotto Any Pidgeot |
100% |
A Day with the Family | Any Nidoran ♀ Any Nidorina Any Nidoqueen Any Nidoran ♂ Any Nidorino Any Nidoking |
16.67% |
Pokémon of Ancient Times | Any Omanyte Any Omastar Any Kabuto Any Kabutops Any Aerodactyl |
80% |
The Legendary Flight | Any Articuno Any Zapdos Any Moltres |
66.67% |
Triple Power | Any Magneton Any Dodrio Any Dugtrio Any Exeggutor |
50% |
A Big Snorlax Nuisance | Snorlax #250 Any Oddish Any Bellsprout Any Venonat |
75% |
Touring the Kanto region | Any Doduo Any Spearow Any Haunter Any Rattata Any Jynx Any Tentacool Any Grimer |
85.71% |
The Gym Leaders of the Kanto Region | Erika #219 Misty #220 Blaine #221 Koga #222 Giovanni #223 Brock #224 Sabrina #225 Lt. Surge #226 |
75% |
Different Journeys, Different Growth | Any Bulbasaur Any Ivysaur Any Venusaur Any Charmander Any Charmeleon Any Charizard Any Squirtle Any Wartortle Any Blastoise |
77.78% |
Safari Zone | Any Tauros Any Kangaskhan Any Chansey Any Rhyhorn Any Scyther Any Slowpoke Any Doduo Any Pinsir Any Exeggcute Any Dratini Any Dragonair |
90.91% |
Category: Mouse Pokémon | Any Sandshrew Any Sandslash Any Rattata Any Raticate Any Pikachu Any Raichu |
83.33% |
Pokémon Super Express | Any Dragonite Any Rapidash Any Zebstrika Any Arcanine |
75% |
The Immersive 4 | Charizard ex #280 Pikachu ex #281 Mewtwo ex #282 Mew #283 |
0% |
Genetic Apex Museum 1 (Mewtwo) | Bulbasaur #227 Cubone #239 Golbat #242 Weezing #243 Dragonite #244 Pidgeot #245 Ditto #247 Porygon #249 |
75% |
Genetic Apex Museum 2 (Charizard) | Gloom #228 Pinsir #229 Charmander #230 Rapidash #231 Lapras #234 Alakazam #236 Slowpoke #237 Meowth #246 |
75% |
Genetic Apex Museum 3 (Pikachu) | Squirtle #232 Gyarados #233 Electrode #235 Diglett #238 Nidoqueen #240 Nidoking #241 Eevee #248 Snorlax #250 |
37.5% |
The Legendary Flight Continues | Moltres ex #274 Articuno ex #275 Zapdos ex #276 |
0% |
The Gym Leaders of the Kanto Region 2 | Erika #266 Misty #267 Blaine #268 Koga #269 Giovanni #270 Brock #271 Sabrina #272 Lt. Surge #273 |
25% |
Missing cards - Chase the cards you are missing!
Pack | Name | ID | Rarity | Pack points |
---|---|---|---|---|
Mewtwo | Beedrill | 010/226 | ♢♢♢ | 150 |
Mewtwo | Articuno | 083/226 | ♢♢♢ | 150 |
Mewtwo | Mewtwo | 128/226 | ♢♢♢ | 150 |
Mewtwo | Gardevoir | 132/226 | ♢♢♢ | 150 |
Mewtwo | Marowak | 152/226 | ♢♢ | 70 |
Mewtwo | Rhyhorn | 156/226 | ♢ | 35 |
Mewtwo | Grimer | 174/226 | ♢ | 35 |
Mewtwo | Dragonite | 185/226 | ♢♢♢ | 150 |
Mewtwo | Ditto | 205/226 | ♢♢♢ | 150 |
Mewtwo | Porygon | 209/226 | ♢♢ | 70 |
Mewtwo | Giovanni | 223/226 | ♢♢ | 70 |
Mewtwo | Pidgeot | 245/226 | ☆ | 400 |
Mewtwo | Ditto | 247/226 | ☆ | 400 |
Mewtwo | Venusaur ex | 251/226 | ☆☆ | 1250 |
Mewtwo | Mewtwo ex | 262/226 | ☆☆ | 1250 |
Mewtwo | Marowak ex | 264/226 | ☆☆ | 1250 |
Mewtwo | Koga | 269/226 | ☆☆ | 1250 |
Mewtwo | Giovanni | 270/226 | ☆☆ | 1250 |
Mewtwo | Articuno ex | 275/226 | ☆☆ | 1250 |
Mewtwo | Gengar ex | 277/226 | ☆☆ | 1250 |
Mewtwo | Mewtwo ex | 282/226 | ☆☆☆ | 1500 |
Charizard | Vileplume | 013/226 | ♢♢♢ | 150 |
Charizard | Weepinbell | 019/226 | ♢♢ | 70 |
Charizard | Charizard | 035/226 | ♢♢♢ | 150 |
Charizard | Poliwrath | 061/226 | ♢♢♢ | 150 |
Charizard | Greninja | 089/226 | ♢♢♢ | 150 |
Charizard | Abra | 115/226 | ♢ | 35 |
Charizard | Meltan | 181/226 | ♢ | 35 |
Charizard | Melmetal | 182/226 | ♢♢♢ | 150 |
Charizard | Lapras | 234/226 | ☆ | 400 |
Charizard | Slowpoke | 237/226 | ☆ | 400 |
Charizard | Exeggutor ex | 252/226 | ☆☆ | 1250 |
Charizard | Charizard ex | 253/226 | ☆☆ | 1250 |
Charizard | Moltres ex | 255/226 | ☆☆ | 1250 |
Charizard | Starmie ex | 257/226 | ☆☆ | 1250 |
Charizard | Machamp ex | 263/226 | ☆☆ | 1250 |
Charizard | Erika | 266/226 | ☆☆ | 1250 |
Charizard | Moltres ex | 274/226 | ☆☆ | 1250 |
Charizard | Machamp ex | 278/226 | ☆☆ | 1250 |
Charizard | Charizard ex | 280/226 | ☆☆☆ | 1500 |
Pikachu | Butterfree | 007/226 | ♢♢♢ | 150 |
Pikachu | Arcanine | 040/226 | ♢♢♢ | 150 |
Pikachu | Arcanine ex | 041/226 | ♢♢♢♢ | 500 |
Pikachu | Squirtle | 053/226 | ♢ | 35 |
Pikachu | Wartortle | 054/226 | ♢♢ | 70 |
Pikachu | Seel | 064/226 | ♢ | 35 |
Pikachu | Dewgong | 065/226 | ♢♢ | 70 |
Pikachu | Goldeen | 072/226 | ♢ | 35 |
Pikachu | Gyarados | 078/226 | ♢♢♢ | 150 |
Pikachu | Omastar | 082/226 | ♢♢♢ | 150 |
Pikachu | Raichu | 095/226 | ♢♢♢ | 150 |
Pikachu | Pikachu ex | 096/226 | ♢♢♢♢ | 500 |
Pikachu | Magnemite | 097/226 | ♢ | 35 |
Pikachu | Magneton | 098/226 | ♢♢♢ | 150 |
Pikachu | Electabuzz | 101/226 | ♢ | 35 |
Pikachu | Jolteon | 102/226 | ♢♢♢ | 150 |
Pikachu | Zapdos | 103/226 | ♢♢♢ | 150 |
Pikachu | Zapdos ex | 104/226 | ♢♢♢♢ | 500 |
Pikachu | Clefable | 114/226 | ♢♢ | 70 |
Pikachu | Drowzee | 124/226 | ♢ | 35 |
Pikachu | Hypno | 125/226 | ♢♢♢ | 150 |
Pikachu | Diglett | 139/226 | ♢ | 35 |
Pikachu | Dugtrio | 140/226 | ♢♢ | 70 |
Pikachu | Golem | 149/226 | ♢♢♢ | 150 |
Pikachu | Nidoran ♀ | 166/226 | ♢ | 35 |
Pikachu | Nidorina | 167/226 | ♢♢ | 70 |
Pikachu | Nidoqueen | 168/226 | ♢♢♢ | 150 |
Pikachu | Nidorino | 170/226 | ♢♢ | 70 |
Pikachu | Nidoking | 171/226 | ♢♢♢ | 150 |
Pikachu | Wigglytuff ex | 195/226 | ♢♢♢♢ | 500 |
Pikachu | Eevee | 208/226 | ♢ | 35 |
Pikachu | Snorlax | 211/226 | ♢♢♢ | 150 |
Pikachu | Brock | 224/226 | ♢♢ | 70 |
Pikachu | Squirtle | 232/226 | ☆ | 400 |
Pikachu | Diglett | 238/226 | ☆ | 400 |
Pikachu | Nidoqueen | 240/226 | ☆ | 400 |
Pikachu | Nidoking | 241/226 | ☆ | 400 |
Pikachu | Snorlax | 250/226 | ☆ | 400 |
Pikachu | Arcanine ex | 254/226 | ☆☆ | 1250 |
Pikachu | Blastoise ex | 256/226 | ☆☆ | 1250 |
Pikachu | Pikachu ex | 259/226 | ☆☆ | 1250 |
Pikachu | Zapdos ex | 260/226 | ☆☆ | 1250 |
Pikachu | Misty | 267/226 | ☆☆ | 1250 |
Pikachu | Brock | 271/226 | ☆☆ | 1250 |
Pikachu | Lt. Surge | 273/226 | ☆☆ | 1250 |
Pikachu | Zapdos ex | 276/226 | ☆☆ | 1250 |
Pikachu | Pikachu ex | 281/226 | ☆☆☆ | 1500 |
Available in any pack | Charizard ex | 284/226 | ♛ | 2500 |
Available in any pack | Pikachu ex | 285/226 | ♛ | 2500 |
Available in any pack | Mewtwo ex | 286/226 | ♛ | 2500 |
Deck ready? - Cards with 2+/1 copy - variations of the same card grouped together
Name | Count |
---|---|
Every Bulbasaur | 2+ |
Every Ivysaur | 1 |
Every Venusaur | 2+ |
Every Venusaur ex | 1 |
Every Caterpie | 1 |
Every Metapod | 2+ |
Every Weedle | 2+ |
Every Kakuna | 2+ |
Every Oddish | 2+ |
Every Gloom | 2+ |
Every Paras | 1 |
Every Parasect | 1 |
Every Venonat | 2+ |
Every Venomoth | 2+ |
Every Bellsprout | 2+ |
Every Victreebel | 2+ |
Every Exeggcute | 1 |
Every Exeggutor | 2+ |
Every Exeggutor ex | 1 |
Every Tangela | 2+ |
Every Scyther | 1 |
Every Pinsir | 2+ |
Every Cottonee | 2+ |
Every Whimsicott | 2+ |
Every Petilil | 2+ |
Every Lilligant | 2+ |
Every Skiddo | 2+ |
Every Gogoat | 2+ |
Every Charmander | 2+ |
Every Charmeleon | 2+ |
Every Charizard ex | 1 |
Every Vulpix | 2+ |
Every Ninetales | 2+ |
Every Growlithe | 2+ |
Every Ponyta | 2+ |
Every Rapidash | 2+ |
Every Magmar | 2+ |
Every Flareon | 1 |
Every Moltres | 2+ |
Every Moltres ex | 1 |
Every Heatmor | 2+ |
Every Salandit | 2+ |
Every Salazzle | 2+ |
Every Sizzlipede | 2+ |
Every Centiskorch | 2+ |
Every Blastoise | 1 |
Every Blastoise ex | 1 |
Every Psyduck | 2+ |
Every Golduck | 1 |
Every Poliwag | 2+ |
Every Poliwhirl | 2+ |
Every Tentacool | 1 |
Every Tentacruel | 1 |
Every Shellder | 2+ |
Every Cloyster | 1 |
Every Krabby | 2+ |
Every Kingler | 1 |
Every Horsea | 1 |
Every Seadra | 1 |
Every Seaking | 2+ |
Every Staryu | 2+ |
Every Starmie | 2+ |
Every Starmie ex | 2+ |
Every Magikarp | 2+ |
Every Lapras | 1 |
Every Vaporeon | 2+ |
Every Omanyte | 2+ |
Every Articuno ex | 2+ |
Every Ducklett | 2+ |
Every Swanna | 2+ |
Every Froakie | 1 |
Every Frogadier | 2+ |
Every Pyukumuku | 2+ |
Every Bruxish | 2+ |
Every Snom | 2+ |
Every Frosmoth | 2+ |
Every Pikachu | 2+ |
Every Voltorb | 1 |
Every Electrode | 2+ |
Every Blitzle | 2+ |
Every Zebstrika | 2+ |
Every Tynamo | 2+ |
Every Eelektrik | 1 |
Every Eelektross | 1 |
Every Helioptile | 2+ |
Every Heliolisk | 2+ |
Every Pincurchin | 2+ |
Every Clefairy | 1 |
Every Kadabra | 2+ |
Every Alakazam | 2+ |
Every Slowpoke | 2+ |
Every Slowbro | 2+ |
Every Gastly | 2+ |
Every Haunter | 2+ |
Every Gengar | 2+ |
Every Gengar ex | 2+ |
Every Mr. Mime | 2+ |
Every Jynx | 2+ |
Every Mewtwo ex | 2+ |
Every Ralts | 2+ |
Every Kirlia | 2+ |
Every Woobat | 2+ |
Every Swoobat | 2+ |
Every Golett | 2+ |
Every Golurk | 2+ |
Every Sandshrew | 2+ |
Every Sandslash | 2+ |
Every Mankey | 2+ |
Every Primeape | 2+ |
Every Machop | 2+ |
Every Machoke | 2+ |
Every Machamp | 2+ |
Every Machamp ex | 1 |
Every Geodude | 1 |
Every Graveler | 1 |
Every Onix | 1 |
Every Cubone | 2+ |
Every Marowak ex | 2+ |
Every Hitmonlee | 1 |
Every Hitmonchan | 2+ |
Every Rhydon | 1 |
Every Kabuto | 2+ |
Every Kabutops | 1 |
Every Mienfoo | 2+ |
Every Mienshao | 2+ |
Every Clobbopus | 2+ |
Every Grapploct | 2+ |
Every Ekans | 2+ |
Every Arbok | 1 |
Every Nidoran ♂ | 2+ |
Every Zubat | 2+ |
Every Golbat | 2+ |
Every Muk | 1 |
Every Koffing | 2+ |
Every Weezing | 2+ |
Every Mawile | 2+ |
Every Pawniard | 2+ |
Every Bisharp | 2+ |
Every Dratini | 2+ |
Every Dragonair | 2+ |
Every Pidgey | 2+ |
Every Pidgeotto | 1 |
Every Pidgeot | 1 |
Every Rattata | 2+ |
Every Raticate | 2+ |
Every Spearow | 2+ |
Every Fearow | 2+ |
Every Jigglypuff | 2+ |
Every Wigglytuff | 1 |
Every Meowth | 2+ |
Every Persian | 2+ |
Every Farfetch'd | 2+ |
Every Doduo | 2+ |
Every Dodrio | 2+ |
Every Lickitung | 2+ |
Every Chansey | 2+ |
Every Kangaskhan | 2+ |
Every Tauros | 2+ |
Every Eevee | 2+ |
Every Aerodactyl | 1 |
Every Minccino | 2+ |
Every Cinccino | 2+ |
Every Wooloo | 2+ |
Every Dubwool | 2+ |
Every Helix Fossil | 1 |
Every Dome Fossil | 2+ |
Every Old Amber | 2+ |
Every Erika | 2+ |
Every Misty | 2+ |
Every Blaine | 2+ |
Every Koga | 2+ |
Every Sabrina | 2+ |
Every Lt. Surge | 1 |
Every Gyarados | 2+ |
Every Dragonite | 1 |
Every Porygon | 1 |
Every Wigglytuff ex | 2+ |
Every card with 1 count - variations of the same card not grouped together
Pack | Name | ID | Rarity |
---|---|---|---|
Mewtwo | Ivysaur | 002/226 | ♢♢ |
Mewtwo | Venusaur ex | 004/226 | ♢♢♢♢ |
Mewtwo | Scyther | 025/226 | ♢ |
Mewtwo | Tentacool | 062/226 | ♢ |
Mewtwo | Tentacruel | 063/226 | ♢♢ |
Mewtwo | Cloyster | 067/226 | ♢♢ |
Mewtwo | Kingler | 069/226 | ♢♢ |
Mewtwo | Articuno ex | 084/226 | ♢♢♢♢ |
Mewtwo | Eelektrik | 108/226 | ♢♢ |
Mewtwo | Eelektross | 109/226 | ♢♢♢ |
Mewtwo | Gengar ex | 123/226 | ♢♢♢♢ |
Mewtwo | Hitmonlee | 154/226 | ♢ |
Mewtwo | Rhydon | 157/226 | ♢♢ |
Mewtwo | Muk | 175/226 | ♢♢♢ |
Mewtwo | Weezing | 177/226 | ♢♢♢ |
Mewtwo | Pidgeotto | 187/226 | ♢ |
Mewtwo | Pidgeot | 188/226 | ♢♢♢ |
Mewtwo | Aerodactyl | 210/226 | ♢♢♢ |
Mewtwo | Bulbasaur | 227/226 | ☆ |
Mewtwo | Golbat | 242/226 | ☆ |
Mewtwo | Weezing | 243/226 | ☆ |
Mewtwo | Dragonite | 244/226 | ☆ |
Mewtwo | Porygon | 249/226 | ☆ |
Mewtwo | Gengar ex | 261/226 | ☆☆ |
Pikachu | Caterpie | 005/226 | ♢ |
Pikachu | Paras | 014/226 | ♢ |
Pikachu | Parasect | 015/226 | ♢♢ |
Pikachu | Blastoise | 055/226 | ♢♢♢ |
Pikachu | Blastoise ex | 056/226 | ♢♢♢♢ |
Pikachu | Horsea | 070/226 | ♢ |
Pikachu | Seadra | 071/226 | ♢♢ |
Pikachu | Voltorb | 099/226 | ♢ |
Pikachu | Clefairy | 113/226 | ♢ |
Pikachu | Geodude | 147/226 | ♢ |
Pikachu | Graveler | 148/226 | ♢♢ |
Pikachu | Onix | 150/226 | ♢♢ |
Pikachu | Wigglytuff | 194/226 | ♢ |
Pikachu | Helix Fossil | 216/226 | ♢ |
Pikachu | Lt. Surge | 226/226 | ♢♢ |
Pikachu | Electrode | 235/226 | ☆ |
Pikachu | Eevee | 248/226 | ☆ |
Pikachu | Wigglytuff ex | 265/226 | ☆☆ |
Pikachu | Wigglytuff ex | 279/226 | ☆☆ |
Charizard | Exeggcute | 021/226 | ♢ |
Charizard | Exeggutor ex | 023/226 | ♢♢♢♢ |
Charizard | Charizard ex | 036/226 | ♢♢♢♢ |
Charizard | Flareon | 045/226 | ♢♢♢ |
Charizard | Moltres ex | 047/226 | ♢♢♢♢ |
Charizard | Lapras | 079/226 | ♢♢♢ |
Charizard | Froakie | 087/226 | ♢ |
Charizard | Alakazam | 117/226 | ♢♢♢ |
Charizard | Machamp ex | 146/226 | ♢♢♢♢ |
Charizard | Kabutops | 159/226 | ♢♢♢ |
Charizard | Gloom | 228/226 | ☆ |
Charizard | Pinsir | 229/226 | ☆ |
Charizard | Charmander | 230/226 | ☆ |
Charizard | Rapidash | 231/226 | ☆ |
Charizard | Blaine | 268/226 | ☆☆ |
Charizard | Sabrina | 272/226 | ☆☆ |
Available in any pack | Golduck | 058/226 | ♢♢ |
Available in any pack | Arbok | 165/226 | ♢♢ |
Promo-A set Stats
Promo-A |
---|
15/24 |
62.5% |