Pack with most missing cards
Pikachu
94.4%
91.27%
89.68%
Chances to get a new card
Pack | 1st-3rd card | 4th card | 5th card | Any |
---|---|---|---|---|
Mewtwo | 0% | 0.259% | 1.047% | 1.3033% |
Charizard | 0% | 0.611% | 2.447% | 3.043% |
Pikachu | 0% | 1.129% | 4.519% | 5.597% |
Chances to get the second copy of a card (for cards currently with only one copy)
Pack | 1st-3rd card | 4th card | 5th card | Any |
---|---|---|---|---|
Mewtwo | 0% | 1.405% | 5.634% | 6.9598% |
Charizard | 0% | 1.791% | 7.172% | 8.8345% |
Pikachu | 0% | 0.371% | 1.486% | 1.8515% |
General stats (Mew count excluded since not in packs*)
Mewtwo Pack Stats | Charizard Pack Stats | Pikachu Pack Stats | Cards available in any pack | Total |
---|---|---|---|---|
118/125 | 115/126 | 113/126 | 43/46 | 260/286 |
94.4% | 91.27% | 89.68% | 93.48% | 90.91% |
Cards rarity
All
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
100/100 | 69/69 | 41/42 | 14/15 | 24/24 | 10/29 | 2/3 | 0/3 |
100% | 100% | 97.62% | 93.33% | 100% | 34.48% | 66.67% | 0% |
Mewtwo Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
25/25 | 17/17 | 14/14 | 5/5 | 8/8 | 5/9 | 1/1 | |
100% | 100% | 100% | 100% | 100% | 55.56% | 100% |
Charizard Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
25/25 | 17/17 | 14/14 | 5/5 | 8/8 | 3/10 | 0/1 | |
100% | 100% | 100% | 100% | 100% | 30% | 0% |
Pikachu Pack (this count does not include cards available in any pack)
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
25/25 | 17/17 | 13/14 | 4/5 | 8/8 | 2/10 | 1/1 | |
100% | 100% | 92.86% | 80% | 100% | 20% | 100% |
Available in any pack
♢ | ♢♢ | ♢♢♢ | ♢♢♢♢ | ☆ | ☆☆ | ☆☆☆ | ♛ |
---|---|---|---|---|---|---|---|
25/25 | 18/18 | 0/3 | |||||
100% | 100% | 0% |
Total copies - Total counts including all copies
Mewtwo | Pikachu | Charizard | Available in any pack | Total |
---|---|---|---|---|
362 | 453 | 438 | 949 | 2203 |
Kanto 150 - On your way to get immersive Mew!
Requirements Show all or only missing | Progress | ||
---|---|---|---|
Kanto Dex | Any Bulbasaur Any Ivysaur Any Venusaur Any Charmander Any Charmeleon Any Charizard Any Squirtle Any Wartortle Any Blastoise Any Caterpie Any Metapod Any Butterfree Any Weedle Any Kakuna Any Beedrill Any Pidgey Any Pidgeotto Any Pidgeot Any Rattata Any Raticate Any Spearow Any Fearow Any Ekans Any Arbok Any Pikachu Any Raichu Any Sandshrew Any Sandslash Any Nidoran ♀ Any Nidorina Any Nidoqueen Any Nidoran ♂ Any Nidorino Any Nidoking Any Clefairy Any Clefable Any Vulpix Any Ninetales Any Jigglypuff Any Wigglytuff Any Zubat Any Golbat Any Oddish Any Gloom Any Vileplume Any Paras Any Parasect Any Venonat Any Venomoth Any Diglett Any Dugtrio Any Meowth Any Persian Any Psyduck Any Golduck Any Mankey Any Primeape Any Growlithe Any Arcanine Any Poliwag Any Poliwhirl Any Poliwrath Any Abra Any Kadabra Any Alakazam Any Machop Any Machoke Any Machamp Any Bellsprout Any Weepinbell Any Victreebel Any Tentacool Any Tentacruel Any Geodude Any Graveler Any Golem Any Ponyta Any Rapidash Any Slowpoke Any Slowbro Any Magnemite Any Magneton Any Farfetch'd Any Doduo Any Dodrio Any Seel Any Dewgong Any Grimer Any Muk Any Shellder Any Cloyster Any Gastly Any Haunter Any Gengar Any Onix Any Drowzee Any Hypno Any Krabby Any Kingler Any Voltorb Any Electrode Any Exeggcute Any Exeggutor Any Cubone Any Marowak Any Hitmonlee Any Hitmonchan Any Lickitung Any Koffing Any Weezing Any Rhyhorn Any Rhydon Any Chansey Any Tangela Any Kangaskhan Any Horsea Any Seadra Any Goldeen Any Seaking Any Staryu Any Starmie Any Mr. Mime Any Scyther Any Jynx Any Electabuzz Any Magmar Any Pinsir Any Tauros Any Magikarp Any Gyarados Any Lapras Any Ditto Any Eevee Any Vaporeon Any Jolteon Any Flareon Any Porygon Any Omanyte Any Omastar Any Kabuto Any Kabutops Any Aerodactyl Any Snorlax Any Articuno Any Zapdos Any Moltres Any Dratini Any Dragonair Any Dragonite Any Mewtwo |
100% |
Themed collections
Name | Requirements Show all or only missing | Progress |
---|---|---|
First Choice | Any Bulbasaur Any Charmander Any Squirtle |
100% |
Electabuzz and Magmar | Any Electabuzz Any Magmar |
100% |
Viridian Forest | Any Caterpie Any Metapod Any Weedle Any Kakuna Any Pikachu |
100% |
Pidgey Squad | Any Pidgey Any Pidgeotto Any Pidgeot |
100% |
A Day with the Family | Any Nidoran ♀ Any Nidorina Any Nidoqueen Any Nidoran ♂ Any Nidorino Any Nidoking |
100% |
Pokémon of Ancient Times | Any Omanyte Any Omastar Any Kabuto Any Kabutops Any Aerodactyl |
100% |
The Legendary Flight | Any Articuno Any Zapdos Any Moltres |
100% |
Triple Power | Any Magneton Any Dodrio Any Dugtrio Any Exeggutor |
100% |
A Big Snorlax Nuisance | Snorlax #250 Any Oddish Any Bellsprout Any Venonat |
100% |
Touring the Kanto region | Any Doduo Any Spearow Any Haunter Any Rattata Any Jynx Any Tentacool Any Grimer |
100% |
The Gym Leaders of the Kanto Region | Any Misty Any Brock Any Lt. Surge Any Erika Any Koga Any Sabrina Any Blaine Any Giovanni |
100% |
Different Journeys, Different Growth | Any Bulbasaur Any Ivysaur Any Venusaur Any Charmander Any Charmeleon Any Charizard Any Squirtle Any Wartortle Any Blastoise |
100% |
Safari Zone | Any Tauros Any Kangaskhan Any Chansey Any Rhyhorn Any Scyther Any Slowpoke Any Doduo Any Pinsir Any Exeggcute Any Dratini Any Dragonair |
100% |
Category: Mouse Pokémon | Any Sandshrew Any Sandslash Any Rattata Any Raticate Any Pikachu Any Raichu |
100% |
Pokémon Super Express | Any Dragonite Any Rapidash Any Zebstrika Any Arcanine |
100% |
The Immersive 4 | Charizard ex #280 Pikachu ex #281 Mewtwo ex #282 Mew #283 |
75% |
Genetic Apex Museum 1 (Mewtwo) | Bulbasaur #227 Cubone #239 Golbat #242 Weezing #243 Dragonite #244 Pidgeot #245 Ditto #247 Porygon #249 |
100% |
Genetic Apex Museum 2 (Charizard) | Gloom #228 Pinsir #229 Charmander #230 Rapidash #231 Lapras #234 Alakazam #236 Slowpoke #237 Meowth #246 |
100% |
Genetic Apex Museum 3 (Pikachu) | Squirtle #232 Gyarados #233 Electrode #235 Diglett #238 Nidoqueen #240 Nidoking #241 Eevee #248 Snorlax #250 |
100% |
The Legendary Flight Continues | Moltres ex #274 Articuno ex #275 Zapdos ex #276 |
66.67% |
The Gym Leaders of the Kanto Region 2 | Erika #266 Misty #267 Blaine #268 Koga #269 Giovanni #270 Brock #271 Sabrina #272 Lt. Surge #273 |
12.5% |
Missing cards - Chase the cards you are missing!
Pack | Name | ID | Rarity | Pack points |
---|---|---|---|---|
Mewtwo | Articuno ex | 258/226 | ☆☆ | 1250 |
Mewtwo | Marowak ex | 264/226 | ☆☆ | 1250 |
Mewtwo | Koga | 269/226 | ☆☆ | 1250 |
Mewtwo | Gengar ex | 277/226 | ☆☆ | 1250 |
Charizard | Charizard ex | 253/226 | ☆☆ | 1250 |
Charizard | Starmie ex | 257/226 | ☆☆ | 1250 |
Charizard | Machamp ex | 263/226 | ☆☆ | 1250 |
Charizard | Erika | 266/226 | ☆☆ | 1250 |
Charizard | Blaine | 268/226 | ☆☆ | 1250 |
Charizard | Sabrina | 272/226 | ☆☆ | 1250 |
Charizard | Moltres ex | 274/226 | ☆☆ | 1250 |
Charizard | Charizard ex | 280/226 | ☆☆☆ | 1500 |
Pikachu | Arcanine | 040/226 | ♢♢♢ | 150 |
Pikachu | Pikachu ex | 096/226 | ♢♢♢♢ | 500 |
Pikachu | Arcanine ex | 254/226 | ☆☆ | 1250 |
Pikachu | Blastoise ex | 256/226 | ☆☆ | 1250 |
Pikachu | Zapdos ex | 260/226 | ☆☆ | 1250 |
Pikachu | Wigglytuff ex | 265/226 | ☆☆ | 1250 |
Pikachu | Misty | 267/226 | ☆☆ | 1250 |
Pikachu | Brock | 271/226 | ☆☆ | 1250 |
Pikachu | Lt. Surge | 273/226 | ☆☆ | 1250 |
Pikachu | Wigglytuff ex | 279/226 | ☆☆ | 1250 |
Available in any pack | Charizard ex | 284/226 | â™› | 2500 |
Available in any pack | Pikachu ex | 285/226 | â™› | 2500 |
Available in any pack | Mewtwo ex | 286/226 | â™› | 2500 |
Deck ready? - Cards with 2+/1 copy - variations of the same card grouped together
Name | Count |
---|---|
Every Bulbasaur | 2+ |
Every Ivysaur | 2+ |
Every Venusaur | 2+ |
Every Venusaur ex | 2+ |
Every Caterpie | 2+ |
Every Metapod | 2+ |
Every Butterfree | 2+ |
Every Weedle | 2+ |
Every Kakuna | 2+ |
Every Beedrill | 2+ |
Every Oddish | 2+ |
Every Gloom | 2+ |
Every Vileplume | 2+ |
Every Paras | 2+ |
Every Parasect | 2+ |
Every Venonat | 2+ |
Every Venomoth | 2+ |
Every Bellsprout | 2+ |
Every Weepinbell | 2+ |
Every Victreebel | 2+ |
Every Exeggcute | 2+ |
Every Exeggutor | 2+ |
Every Exeggutor ex | 2+ |
Every Tangela | 2+ |
Every Scyther | 2+ |
Every Pinsir | 2+ |
Every Cottonee | 2+ |
Every Whimsicott | 2+ |
Every Petilil | 2+ |
Every Lilligant | 2+ |
Every Skiddo | 2+ |
Every Gogoat | 2+ |
Every Charmander | 2+ |
Every Charmeleon | 2+ |
Every Charizard | 2+ |
Every Charizard ex | 2+ |
Every Vulpix | 2+ |
Every Ninetales | 2+ |
Every Growlithe | 2+ |
Every Arcanine ex | 2+ |
Every Ponyta | 2+ |
Every Rapidash | 2+ |
Every Magmar | 2+ |
Every Flareon | 2+ |
Every Moltres | 2+ |
Every Moltres ex | 2+ |
Every Heatmor | 2+ |
Every Salandit | 2+ |
Every Salazzle | 2+ |
Every Sizzlipede | 2+ |
Every Centiskorch | 2+ |
Every Squirtle | 2+ |
Every Wartortle | 2+ |
Every Blastoise | 2+ |
Every Blastoise ex | 2+ |
Every Psyduck | 2+ |
Every Golduck | 2+ |
Every Poliwag | 2+ |
Every Poliwhirl | 2+ |
Every Poliwrath | 2+ |
Every Tentacool | 2+ |
Every Tentacruel | 2+ |
Every Seel | 2+ |
Every Dewgong | 2+ |
Every Shellder | 2+ |
Every Cloyster | 2+ |
Every Krabby | 2+ |
Every Kingler | 2+ |
Every Horsea | 2+ |
Every Seadra | 2+ |
Every Goldeen | 2+ |
Every Seaking | 2+ |
Every Staryu | 2+ |
Every Starmie | 2+ |
Every Starmie ex | 2+ |
Every Magikarp | 2+ |
Every Gyarados | 2+ |
Every Lapras | 2+ |
Every Vaporeon | 2+ |
Every Omanyte | 2+ |
Every Omastar | 2+ |
Every Articuno | 2+ |
Every Articuno ex | 2+ |
Every Ducklett | 2+ |
Every Swanna | 2+ |
Every Froakie | 2+ |
Every Frogadier | 2+ |
Every Greninja | 2+ |
Every Pyukumuku | 2+ |
Every Bruxish | 2+ |
Every Snom | 2+ |
Every Frosmoth | 2+ |
Every Pikachu | 2+ |
Every Raichu | 2+ |
Every Magnemite | 2+ |
Every Magneton | 2+ |
Every Voltorb | 2+ |
Every Electrode | 2+ |
Every Electabuzz | 2+ |
Every Jolteon | 2+ |
Every Zapdos | 2+ |
Every Zapdos ex | 2+ |
Every Blitzle | 2+ |
Every Zebstrika | 2+ |
Every Tynamo | 2+ |
Every Eelektrik | 2+ |
Every Eelektross | 2+ |
Every Helioptile | 2+ |
Every Heliolisk | 2+ |
Every Pincurchin | 2+ |
Every Clefairy | 2+ |
Every Clefable | 2+ |
Every Abra | 2+ |
Every Kadabra | 2+ |
Every Alakazam | 2+ |
Every Slowpoke | 2+ |
Every Slowbro | 2+ |
Every Gastly | 2+ |
Every Haunter | 2+ |
Every Gengar | 2+ |
Every Gengar ex | 2+ |
Every Drowzee | 2+ |
Every Hypno | 2+ |
Every Mr. Mime | 2+ |
Every Jynx | 2+ |
Every Mewtwo | 2+ |
Every Mewtwo ex | 2+ |
Every Ralts | 2+ |
Every Kirlia | 2+ |
Every Gardevoir | 2+ |
Every Woobat | 2+ |
Every Swoobat | 2+ |
Every Golett | 2+ |
Every Golurk | 2+ |
Every Sandshrew | 2+ |
Every Sandslash | 2+ |
Every Diglett | 2+ |
Every Dugtrio | 2+ |
Every Mankey | 2+ |
Every Primeape | 2+ |
Every Machop | 2+ |
Every Machoke | 2+ |
Every Machamp | 2+ |
Every Machamp ex | 2+ |
Every Geodude | 2+ |
Every Graveler | 2+ |
Every Golem | 2+ |
Every Onix | 2+ |
Every Cubone | 2+ |
Every Marowak | 2+ |
Every Marowak ex | 2+ |
Every Hitmonlee | 2+ |
Every Hitmonchan | 2+ |
Every Rhyhorn | 2+ |
Every Rhydon | 2+ |
Every Kabuto | 2+ |
Every Kabutops | 2+ |
Every Mienfoo | 2+ |
Every Mienshao | 2+ |
Every Clobbopus | 2+ |
Every Grapploct | 2+ |
Every Ekans | 2+ |
Every Arbok | 2+ |
Every Nidoran ♀ | 2+ |
Every Nidorina | 2+ |
Every Nidoqueen | 2+ |
Every Nidoran ♂ | 2+ |
Every Nidorino | 2+ |
Every Nidoking | 2+ |
Every Zubat | 2+ |
Every Golbat | 2+ |
Every Grimer | 2+ |
Every Muk | 2+ |
Every Koffing | 2+ |
Every Weezing | 2+ |
Every Mawile | 2+ |
Every Pawniard | 2+ |
Every Bisharp | 2+ |
Every Meltan | 2+ |
Every Melmetal | 1 |
Every Dratini | 2+ |
Every Dragonair | 2+ |
Every Dragonite | 2+ |
Every Pidgey | 2+ |
Every Pidgeotto | 2+ |
Every Pidgeot | 2+ |
Every Rattata | 2+ |
Every Raticate | 2+ |
Every Spearow | 2+ |
Every Fearow | 2+ |
Every Jigglypuff | 2+ |
Every Wigglytuff | 2+ |
Every Wigglytuff ex | 2+ |
Every Meowth | 2+ |
Every Persian | 2+ |
Every Farfetch'd | 2+ |
Every Doduo | 2+ |
Every Dodrio | 2+ |
Every Lickitung | 2+ |
Every Chansey | 2+ |
Every Kangaskhan | 2+ |
Every Tauros | 2+ |
Every Ditto | 2+ |
Every Eevee | 2+ |
Every Porygon | 2+ |
Every Aerodactyl | 2+ |
Every Snorlax | 2+ |
Every Minccino | 2+ |
Every Cinccino | 2+ |
Every Wooloo | 2+ |
Every Dubwool | 2+ |
Every Helix Fossil | 2+ |
Every Dome Fossil | 2+ |
Every Old Amber | 2+ |
Every Erika | 2+ |
Every Misty | 2+ |
Every Blaine | 2+ |
Every Koga | 2+ |
Every Giovanni | 2+ |
Every Brock | 2+ |
Every Sabrina | 2+ |
Every Lt. Surge | 2+ |
Every Pikachu ex | 2+ |
Every Mew | 1 |
Every card with 1 count - variations of the same card not grouped together
Pack | Name | ID | Rarity |
---|---|---|---|
Charizard | Melmetal | 182/226 | ♢♢♢ |
Charizard | Gloom | 228/226 | ☆ |
Charizard | Pinsir | 229/226 | ☆ |
Charizard | Slowpoke | 237/226 | ☆ |
Charizard | Meowth | 246/226 | ☆ |
Charizard | Exeggutor ex | 252/226 | ☆☆ |
Charizard | Moltres ex | 255/226 | ☆☆ |
Charizard | Machamp ex | 278/226 | ☆☆ |
Mewtwo | Bulbasaur | 227/226 | ☆ |
Mewtwo | Dragonite | 244/226 | ☆ |
Mewtwo | Ditto | 247/226 | ☆ |
Mewtwo | Venusaur ex | 251/226 | ☆☆ |
Mewtwo | Gengar ex | 261/226 | ☆☆ |
Mewtwo | Mewtwo ex | 262/226 | ☆☆ |
Mewtwo | Articuno ex | 275/226 | ☆☆ |
Mewtwo | Mewtwo ex | 282/226 | ☆☆☆ |
Pikachu | Gyarados | 233/226 | ☆ |
Pikachu | Zapdos ex | 276/226 | ☆☆ |
Promo-A Dex | Total Copies |
---|---|
20/23 | 89 |
86.96% |